
FT Substrate
Potting substrate for universal use.
| origin | |
|---|---|
| black peat / white peat | ![]() |
| Structure | medium |
| pH (CaCl2) | 5,5 – 6,0 |
| Composition | NPK, Trace elements, AquaFlow, Clay optionally available |
| Packaging sizes | 70 l, 150 l, 250 l, Megaboxx |

Uni 20-2
potting soil for universal use. Coarser structure for ornamental plants, containers and shrubs.
| origin | |
|---|---|
| black peat / white peat | ![]() |
| Structure | medium |
| pH (CaCl2) | 5,5 – 6,0 |
| Composition | NPK, Trace elements, AquaFlow, Clay |
| Packaging sizes | 70 l, 150 l, 250 l, Megaboxx |

Production substrate T
Hawita professional substrates are characterised by ideally matched raw materials and aggregates. Quality at the highest level for commercial horticulture.
| origin | |
|---|---|
| black peat / white peat | ![]() |
| Structure | medium |
| pH (CaCl2) | 5,5 – 6,0 |
| Composition | NPK, Trace elements, AquaFlow |
| Packaging sizes | 70 l, Megaboxx |

Production substrate P
Hawita professional substrates are characterised by ideally matched raw materials and aggregates. Quality at the highest level for commercial horticulture.
| origin | |
|---|---|
| black peat / white peat | ![]() |
| Structure | fine |
| pH (CaCl2) | 5,5 – 6,0 |
| Composition | NPK, Trace elements, AquaFlow |
| Packaging sizes | 70 l, Megaboxx |

